Session | 1st Bell Rings (movement time) | 2nd Bell Rings | Start | End |
Tutor Period | 8.25am | 8.30am | 8.30am | 9am |
Period 1 | 9am | 9.05am | 9.05am | 10.20am |
Break | 10.20am (bell at start of break) | 10.35am | ||
Period 2 | 10.35am | 10.40am | 10.40am | 11.55am |
Period 3 | 11.55am | 12pm | 12pm | 1.15pm |
Lunch | 1.15pm (bell at start of lunch) Year 7: 1.05pm for Term 1 | 1.50pm | ||
Period 4 | 1.50pm | 1.55pm | 1.55pm | 3.10pm (bell at end of day) |
Please note:
- Students are expected to arrive at 8.20am for an 8.30am start.
- Student entrance locks at 8.25am each day.
The number of hours in a typical week are 33 hours and 45 minutes (including lunch and break time).