Subject | Level | Board |
Art | GCSE | Edexcel |
Biology | GCSE | AQA |
Business | GCSE | AQA |
Chemistry | GCSE | AQA |
Child Development | BTEC | Pearson |
Computer Science | GCSE | AQA |
Design & Technology | GCSE | AQA |
Drama | GCSE | WJEC Eduqas |
Engineering | L2 Technical Award | WJEC Eduqas |
English Lang | GCSE | AQA |
English Lit | GCSE | AQA |
Film Studies | GCSE | WJEC Eduqas |
Food Prep & Nutrition | GCSE | OCR |
French | GCSE | AQA |
Geography | GCSE | AQA |
Health & Social Care | BTEC Technical Award | Pearson |
History | GCSE | Edexcel |
ICT | BTEC Technical Award | Pearson |
Maths | GCSE | Edexcel |
Media | BTEC Technical Award | Pearson |
Music | GCSE | Edexcel |
Photography | GCSE | Edexcel |
Physics | GCSE | AQA |
Science | GCSE | AQA |
Sociology | GCSE | WJEC Eduqas |
Spanish | GCSE | AQA |
Sport | NCFE Technical Award | NCFE |
For 2018-2019
Progress 8: -0.63
Attainment 8: 40.89
% achieving Grade 4 or above in English and maths: 56%
% achieving Grade 5 or above in English and maths: 32%
% entered for Ebacc: 17%
% staying in education or employment after Key Stage 4: 94%
For 2021-22
Progress 8: -0.32
Attainment 8: 44.4
% achieving Grade 4 or above in English and maths: 61%
% achieving Grade 5 or above in English and maths: 44%
% entered for Ebacc: 10.7% (2019-20 8.8%)
% staying in education or employment after Key Stage 4: 94%
Please note: Given the uneven impact of the pandemic on school and college performance data, the Government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.