KS4 Performance Data
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Progess 8 | -0.63 | -0.55 | N/A | -0.37 | -0.45 | |
Average Attainment 8 score per student | 40.89 | 39.91 | 44.85 | 44.15 | 39.1 | |
% students achieving a strong pass in English and Maths | 32% | 37% | 40% | 44% | 28% | 26% |
% students achieving a standard pass in English and Maths | 56% | 58% | 62% | 61% | 55% | 48% |
% of students entering the Ebacc | 17% | 9% | 11% | 11% | 9% | 16% |
% achieving grade 5 or above in Ebacc | 7% | 2.8% | 3.4% | 6.9% | 4% | 6% |
% achieving grade 4 or above in Ebacc | 10% | 5.1% | 4.4% | 7.8% | 5% | 10% |
Ebacc average points score (APS) | 3.44 | 3.37 | 3.71 | 3.62 | 3.30 | 3.05 |
% staying in education or employment | 94% | 94% | 96% | 83% |
KS5 Performance Data
2023 | 2024 | |
---|---|---|
A-Level Average Grade | D+ | |
A-Level Average Point Score | 22.2 | |
Academic Qualifications Average Grade | D+ | |
Academic Qualifications Average Point Score | 22.58 | |
Applied General Qualifications Average Grade | Merit + | |
Applied General Qualifications Average Point Score | 27.07 |
KS5 Destination Data
2021 | |
---|---|
Students staying in education | 37% |
Students entering apprenticeships | 11% |
Students entering employment | 37% |
Students not in education or employment for at least two terms after study | 11% |
Destination unknown | 4% |
Results for students at Key Stage 5 and measures of completion are available in detail at https://www.compare-school-performance.service.gov.uk/school/137321/felixstowe-school/16-to-18
Full information on results is updated each January, and destinations information is collected by the local authority and passed on to the DfE at various points during the year.
Compare Our Performance
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Ofsted
Please click on the button above to view our latest Ofsted Report.
You can share your experiences of our school via Ofsted’s Parent View.